ELO PredictionMatch ended in a draw
1177
ELO
1072
65%HOME WIN
Pre-match
AWAY WIN35%
Team Stats
| Jovel Union | Stat | Akatsuki |
|---|---|---|
| 60.0% | Possession | 41.0% |
| 119 | Passes | 56 |
| 5 | Key Passes | 5 |
| 7 | Shots | 6 |
| 4 | Shots on Target | 4 |
| 4 | Goals | 4 |
| 2 | Assists | 2 |
| 48 | Tackles | 39 |
| 3 | Key Tackles | 8 |
| 19 | Interceptions | 28 |
| 1 | Key Interceptions | 2 |
| 86 | Possessions Lost | 84 |
| 3 | Corners | 2 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats