ELO PredictionMatch ended in a draw
1082
ELO
1073
51%HOME WIN
Pre-match
AWAY WIN49%
Team Stats
| RB Warszawa | Stat | Akatsuki |
|---|---|---|
| 50.0% | Possession | 51.0% |
| 80 | Passes | 70 |
| 4 | Key Passes | 4 |
| 6 | Shots | 6 |
| 4 | Shots on Target | 4 |
| 4 | Goals | 4 |
| 2 | Assists | 2 |
| 62 | Tackles | 68 |
| 7 | Key Tackles | 6 |
| 24 | Interceptions | 20 |
| 3 | Key Interceptions | 1 |
| 110 | Possessions Lost | 108 |
| 3 | Corners | 3 |
| 5 | Fouls | 3 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 0 |
Player Stats