ELO PredictionPrediction correct ✓
1011
ELO
1061
43%HOME WIN
Pre-match
AWAY WIN57%
Team Stats
| Denizlispor | Stat | OOG FC |
|---|---|---|
| 46.0% | Possession | 55.0% |
| 59 | Passes | 85 |
| 5 | Key Passes | 7 |
| 6 | Shots | 5 |
| 4 | Shots on Target | 5 |
| 4 | Goals | 5 |
| 3 | Assists | 4 |
| 44 | Tackles | 63 |
| 8 | Key Tackles | 4 |
| 41 | Interceptions | 30 |
| 3 | Key Interceptions | 2 |
| 113 | Possessions Lost | 115 |
| 2 | Corners | 4 |
| 3 | Fouls | 2 |
| 4 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats