ELO PredictionClose match — any result was possible
1049
ELO
1077
46%HOME WIN
Pre-match
AWAY WIN54%
Team Stats
| Arcadia | Stat | Sénmurw FC |
|---|---|---|
| 54.0% | Possession | 47.0% |
| 78 | Passes | 75 |
| 12 | Key Passes | 3 |
| 11 | Shots | 4 |
| 9 | Shots on Target | 3 |
| 9 | Goals | 3 |
| 7 | Assists | 1 |
| 50 | Tackles | 57 |
| 11 | Key Tackles | 1 |
| 14 | Interceptions | 15 |
| 2 | Key Interceptions | 1 |
| 81 | Possessions Lost | 87 |
| 3 | Corners | 5 |
| 1 | Fouls | 1 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
Player Stats
Sénmurw FC0 players
| Player | Pos | G | A | Sh | SOT | Pass | KP | Tkl | KT | Int | KI | Lost | Saves | Catch | Score | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No players found | ||||||||||||||||