ELO PredictionPrediction correct ✓
1227
ELO
951
83%HOME WIN
Pre-match
AWAY WIN17%
Team Stats
| Leeds United FC | Stat | Artemis FC |
|---|---|---|
| 57.0% | Possession | 44.0% |
| 94 | Passes | 56 |
| 9 | Key Passes | 0 |
| 10 | Shots | 1 |
| 4 | Shots on Target | 1 |
| 4 | Goals | 1 |
| 3 | Assists | 0 |
| 55 | Tackles | 57 |
| 4 | Key Tackles | 10 |
| 29 | Interceptions | 18 |
| 2 | Key Interceptions | 2 |
| 103 | Possessions Lost | 105 |
| 9 | Corners | 2 |
| 0 | Fouls | 2 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats