ELO PredictionPrediction correct ✓
971
ELO
1101
32%HOME WIN
Pre-match
AWAY WIN68%
Team Stats
| Rangers FC | Stat | Costa Dorada FC |
|---|---|---|
| 49.0% | Possession | 51.0% |
| 77 | Passes | 85 |
| 4 | Key Passes | 9 |
| 5 | Shots | 11 |
| 2 | Shots on Target | 6 |
| 2 | Goals | 6 |
| 1 | Assists | 5 |
| 57 | Tackles | 50 |
| 3 | Key Tackles | 3 |
| 17 | Interceptions | 15 |
| 1 | Key Interceptions | 0 |
| 91 | Possessions Lost | 91 |
| 1 | Corners | 4 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats