ELO PredictionPrediction correct ✓
1142
ELO
1125
52%HOME WIN
Pre-match
AWAY WIN48%
Team Stats
| Juventus FC | Stat | Velocita FC |
|---|---|---|
| 56.0% | Possession | 44.0% |
| 76 | Passes | 61 |
| 8 | Key Passes | 4 |
| 7 | Shots | 5 |
| 6 | Shots on Target | 3 |
| 6 | Goals | 3 |
| 4 | Assists | 2 |
| 71 | Tackles | 62 |
| 5 | Key Tackles | 6 |
| 11 | Interceptions | 16 |
| 1 | Key Interceptions | 2 |
| 88 | Possessions Lost | 91 |
| 0 | Corners | 0 |
| 2 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats