ELO PredictionClose match — any result was possible
1000
ELO
1000
50%HOME WIN
Pre-match
AWAY WIN50%
Team Stats
| Aetherborn FC | Stat | Sakaryaspor |
|---|---|---|
| 54.0% | Possession | 46.0% |
| 70 | Passes | 56 |
| 7 | Key Passes | 6 |
| 7 | Shots | 5 |
| 6 | Shots on Target | 3 |
| 6 | Goals | 3 |
| 4 | Assists | 3 |
| 43 | Tackles | 53 |
| 5 | Key Tackles | 9 |
| 28 | Interceptions | 15 |
| 3 | Key Interceptions | 0 |
| 90 | Possessions Lost | 91 |
| 3 | Corners | 1 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats