ELO PredictionPrediction correct ✓
1074
ELO
916
71%HOME WIN
Pre-match
AWAY WIN29%
Team Stats
| Leeds United FC | Stat | Valhalla FC |
|---|---|---|
| 56.0% | Possession | 46.0% |
| 83 | Passes | 78 |
| 7 | Key Passes | 3 |
| 6 | Shots | 6 |
| 4 | Shots on Target | 1 |
| 4 | Goals | 1 |
| 4 | Assists | 0 |
| 40 | Tackles | 44 |
| 6 | Key Tackles | 3 |
| 16 | Interceptions | 21 |
| 2 | Key Interceptions | 1 |
| 74 | Possessions Lost | 78 |
| 3 | Corners | 0 |
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats