ELO PredictionPrediction correct ✓
1067
ELO
1001
59%HOME WIN
Pre-match
AWAY WIN41%
Team Stats
| Velocita FC | Stat | Celtic FC |
|---|---|---|
| 56.0% | Possession | 44.0% |
| 72 | Passes | 62 |
| 9 | Key Passes | 8 |
| 6 | Shots | 5 |
| 5 | Shots on Target | 4 |
| 5 | Goals | 4 |
| 4 | Assists | 4 |
| 65 | Tackles | 75 |
| 1 | Key Tackles | 9 |
| 24 | Interceptions | 15 |
| 9 | Key Interceptions | 2 |
| 107 | Possessions Lost | 105 |
| 5 | Corners | 4 |
| 1 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats