ELO PredictionPrediction correct ✓
1099
ELO
1003
63%HOME WIN
Pre-match
AWAY WIN37%
Team Stats
| Velocita FC | Stat | FP Sicilia 2019 |
|---|---|---|
| 58.0% | Possession | 42.0% |
| 70 | Passes | 69 |
| 5 | Key Passes | 5 |
| 7 | Shots | 5 |
| 5 | Shots on Target | 3 |
| 5 | Goals | 3 |
| 3 | Assists | 3 |
| 47 | Tackles | 68 |
| 5 | Key Tackles | 10 |
| 31 | Interceptions | 14 |
| 3 | Key Interceptions | 4 |
| 101 | Possessions Lost | 104 |
| 2 | Corners | 2 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats