ELO PredictionPrediction correct ✓
1017
ELO
1034
48%HOME WIN
Pre-match
AWAY WIN52%
Team Stats
| Aetherborn FC | Stat | Enigma |
|---|---|---|
| 45.0% | Possession | 55.0% |
| 72 | Passes | 97 |
| 4 | Key Passes | 5 |
| 7 | Shots | 6 |
| 3 | Shots on Target | 6 |
| 3 | Goals | 6 |
| 2 | Assists | 4 |
| 34 | Tackles | 42 |
| 5 | Key Tackles | 12 |
| 17 | Interceptions | 17 |
| 4 | Key Interceptions | 2 |
| 77 | Possessions Lost | 71 |
| 3 | Corners | 1 |
| 1 | Fouls | 0 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats