ELO PredictionMatch ended in a draw
990
ELO
1026
45%HOME WIN
Pre-match
AWAY WIN55%
Team Stats
| Sabertooth | Stat | Luton Town FC |
|---|---|---|
| 50.0% | Possession | 51.0% |
| 79 | Passes | 94 |
| 7 | Key Passes | 8 |
| 10 | Shots | 7 |
| 5 | Shots on Target | 5 |
| 5 | Goals | 5 |
| 3 | Assists | 4 |
| 47 | Tackles | 39 |
| 6 | Key Tackles | 6 |
| 22 | Interceptions | 21 |
| 4 | Key Interceptions | 2 |
| 86 | Possessions Lost | 87 |
| 5 | Corners | 6 |
| 1 | Fouls | 3 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats