ELO PredictionPrediction correct ✓
941
ELO
1237
15%HOME WIN
Pre-match
AWAY WIN85%
Team Stats
| Artemis FC | Stat | Leeds United FC |
|---|---|---|
| 47.0% | Possession | 53.0% |
| 78 | Passes | 81 |
| 4 | Key Passes | 6 |
| 3 | Shots | 7 |
| 1 | Shots on Target | 3 |
| 1 | Goals | 3 |
| 1 | Assists | 2 |
| 58 | Tackles | 56 |
| 8 | Key Tackles | 4 |
| 16 | Interceptions | 17 |
| 4 | Key Interceptions | 3 |
| 90 | Possessions Lost | 88 |
| 1 | Corners | 2 |
| 1 | Fouls | 1 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats