ELO PredictionPrediction correct ✓
1042
ELO
914
68%HOME WIN
Pre-match
AWAY WIN32%
Team Stats
| TarhanSpor | Stat | Luton Town NXTGEN |
|---|---|---|
| 50.0% | Possession | 50.0% |
| 61 | Passes | 99 |
| 9 | Key Passes | 6 |
| 12 | Shots | 5 |
| 6 | Shots on Target | 3 |
| 6 | Goals | 3 |
| 4 | Assists | 2 |
| 61 | Tackles | 49 |
| 6 | Key Tackles | 5 |
| 25 | Interceptions | 25 |
| 4 | Key Interceptions | 2 |
| 102 | Possessions Lost | 107 |
| 5 | Corners | 3 |
| 1 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats