ELO PredictionClose match — any result was possible
1000
ELO
1014
48%HOME WIN
Pre-match
AWAY WIN52%
Team Stats
| Anadolu Storm | Stat | Pergamonos |
|---|---|---|
| 55.0% | Possession | 45.0% |
| 72 | Passes | 67 |
| 4 | Key Passes | 1 |
| 5 | Shots | 1 |
| 3 | Shots on Target | 1 |
| 3 | Goals | 1 |
| 2 | Assists | 1 |
| 56 | Tackles | 55 |
| 7 | Key Tackles | 9 |
| 30 | Interceptions | 18 |
| 3 | Key Interceptions | 4 |
| 103 | Possessions Lost | 104 |
| 5 | Corners | 3 |
| 0 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats