ELO PredictionPrediction correct ✓
1160
ELO
945
78%HOME WIN
Pre-match
AWAY WIN22%
Team Stats
| Luton Town FC | Stat | Souls FC |
|---|---|---|
| 60.0% | Possession | 41.0% |
| 89 | Passes | 58 |
| 9 | Key Passes | 5 |
| 6 | Shots | 4 |
| 5 | Shots on Target | 3 |
| 6 | Goals | 3 |
| 5 | Assists | 3 |
| 42 | Tackles | 45 |
| 6 | Key Tackles | 14 |
| 16 | Interceptions | 22 |
| 3 | Key Interceptions | 8 |
| 12 | Possessions Lost | 16 |
| 3 | Corners | 2 |
| 1 | Fouls | 2 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 0 |
Player Stats