ELO PredictionClose match — any result was possible
1184
ELO
1181
50%HOME WIN
Pre-match
AWAY WIN50%
Team Stats
| Jovel Union | Stat | Velocita FC |
|---|---|---|
| 44.0% | Possession | 56.0% |
| 72 | Passes | 65 |
| 4 | Key Passes | 12 |
| 7 | Shots | 11 |
| 3 | Shots on Target | 7 |
| 3 | Goals | 6 |
| 2 | Assists | 7 |
| 49 | Tackles | 50 |
| 8 | Key Tackles | 5 |
| 13 | Interceptions | 17 |
| 4 | Key Interceptions | 6 |
| 84 | Possessions Lost | 81 |
| 2 | Corners | 4 |
| 1 | Fouls | 2 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
Player Stats