ELO PredictionClose match — any result was possible
1026
ELO
1022
51%HOME WIN
Pre-match
AWAY WIN49%
Team Stats
| Sonic FC | Stat | RB Warszawa |
|---|---|---|
| 55.0% | Possession | 45.0% |
| 79 | Passes | 67 |
| 6 | Key Passes | 6 |
| 3 | Shots | 6 |
| 3 | Shots on Target | 4 |
| 3 | Goals | 4 |
| 3 | Assists | 3 |
| 48 | Tackles | 52 |
| 5 | Key Tackles | 7 |
| 24 | Interceptions | 22 |
| 6 | Key Interceptions | 7 |
| 93 | Possessions Lost | 95 |
| 2 | Corners | 3 |
| 3 | Fouls | 1 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats
Sonic FC7 players
| Player | Pos | G | A | Sh | SOT | Pass | KP | Tkl | KT | Int | KI | Lost | Saves | Catch | Score | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 820 | 82 | |
| LB | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 3 | 5 | 1 | 7 | 0 | 0 | 225 | 77 | |
| RB | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 5 | 5 | 0 | 8 | 0 | 0 | 410 | 79 | |
| CM | 2 | 1 | 4 | 4 | 13 | 5 | 10 | 1 | 3 | 0 | 20 | 0 | 0 | 625 | 88 | |
gjoydun83 | CM | 0 | 2 | 2 | 2 | 21 | 2 | 17 | 1 | 5 | 0 | 35 | 0 | 0 | 580 | 81 |
| RW | 1 | 0 | 6 | 5 | 10 | 0 | 4 | 0 | 2 | 0 | 12 | 0 | 0 | 445 | 40 | |
| Sub 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | — |
RB Warszawa8 players