ELO PredictionPrediction correct ✓
981
ELO
860
67%HOME WIN
Pre-match
AWAY WIN33%
Team Stats
| Rangers FC | Stat | Samsunspor |
|---|---|---|
| 60.0% | Possession | 40.0% |
| 86 | Passes | 49 |
| 4 | Key Passes | 2 |
| 7 | Shots | 3 |
| 5 | Shots on Target | 2 |
| 5 | Goals | 2 |
| 2 | Assists | 1 |
| 67 | Tackles | 64 |
| 8 | Key Tackles | 13 |
| 29 | Interceptions | 29 |
| 3 | Key Interceptions | 4 |
| 109 | Possessions Lost | 111 |
| 3 | Corners | 1 |
| 1 | Fouls | 3 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 3 |
Player Stats
Samsunspor1 player
| Player | Pos | G | A | Sh | SOT | Pass | KP | Tkl | KT | Int | KI | Lost | Saves | Catch | Score | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 5 |