ELO PredictionUpset — underdog won
1020
ELO
1055
45%HOME WIN
Pre-match
AWAY WIN55%
Team Stats
| Sonic FC | Stat | Luton Town NXTGEN |
|---|---|---|
| 52.0% | Possession | 49.0% |
| 71 | Passes | 85 |
| 11 | Key Passes | 1 |
| 10 | Shots | 3 |
| 7 | Shots on Target | 2 |
| 7 | Goals | 2 |
| 5 | Assists | 0 |
| 54 | Tackles | 62 |
| 6 | Key Tackles | 10 |
| 25 | Interceptions | 20 |
| 8 | Key Interceptions | 4 |
| 105 | Possessions Lost | 111 |
| 5 | Corners | 6 |
| 0 | Fouls | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats