ELO PredictionMatch ended in a draw
911
ELO
994
38%HOME WIN
Pre-match
AWAY WIN62%
Team Stats
| Celtic FC | Stat | FP Sicilia 2019 |
|---|---|---|
| 53.0% | Possession | 47.0% |
| 60 | Passes | 73 |
| 0 | Key Passes | 6 |
| 5 | Shots | 4 |
| 3 | Shots on Target | 3 |
| 3 | Goals | 3 |
| 0 | Assists | 3 |
| 58 | Tackles | 58 |
| 4 | Key Tackles | 5 |
| 30 | Interceptions | 30 |
| 3 | Key Interceptions | 3 |
| 104 | Possessions Lost | 106 |
| 2 | Corners | 1 |
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats