ELO PredictionUpset — underdog won
1214
ELO
999
78%HOME WIN
Pre-match
AWAY WIN22%
Team Stats
| Luton Town FC | Stat | Bébé FC |
|---|---|---|
| 48.0% | Possession | 52.0% |
| 91 | Passes | 76 |
| 4 | Key Passes | 7 |
| 2 | Shots | 8 |
| 2 | Shots on Target | 4 |
| 2 | Goals | 4 |
| 2 | Assists | 2 |
| 59 | Tackles | 61 |
| 6 | Key Tackles | 9 |
| 20 | Interceptions | 24 |
| 3 | Key Interceptions | 5 |
| 104 | Possessions Lost | 102 |
| 4 | Corners | 5 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats