ELO PredictionPrediction correct ✓
984
ELO
949
55%HOME WIN
Pre-match
AWAY WIN45%
Team Stats
| Rangers FC | Stat | Hamburger SC |
|---|---|---|
| 53.0% | Possession | 47.0% |
| 88 | Passes | 58 |
| 5 | Key Passes | 1 |
| 8 | Shots | 4 |
| 4 | Shots on Target | 3 |
| 4 | Goals | 3 |
| 2 | Assists | 0 |
| 53 | Tackles | 46 |
| 1 | Key Tackles | 7 |
| 30 | Interceptions | 28 |
| 1 | Key Interceptions | 8 |
| 102 | Possessions Lost | 103 |
| 9 | Corners | 1 |
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats