ELO PredictionClose match — any result was possible
1000
ELO
1000
50%HOME WIN
Pre-match
AWAY WIN50%
Team Stats
| Luton Town NXTGEN | Stat | Samsunspor |
|---|---|---|
| 55.0% | Possession | 45.0% |
| 91 | Passes | 58 |
| 3 | Key Passes | 4 |
| 3 | Shots | 5 |
| 1 | Shots on Target | 2 |
| 1 | Goals | 2 |
| 1 | Assists | 1 |
| 50 | Tackles | 47 |
| 7 | Key Tackles | 4 |
| 16 | Interceptions | 23 |
| 1 | Key Interceptions | 3 |
| 84 | Possessions Lost | 83 |
| 1 | Corners | 2 |
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats