ELO PredictionUpset — underdog won
1109
ELO
979
68%HOME WIN
Pre-match
AWAY WIN32%
Team Stats
| Anatolian Leopards FC | Stat | Titan FC |
|---|---|---|
| 49.0% | Possession | 52.0% |
| 83 | Passes | 90 |
| 5 | Key Passes | 7 |
| 6 | Shots | 12 |
| 4 | Shots on Target | 7 |
| 4 | Goals | 7 |
| 3 | Assists | 4 |
| 40 | Tackles | 52 |
| 4 | Key Tackles | 1 |
| 28 | Interceptions | 20 |
| 4 | Key Interceptions | 4 |
| 90 | Possessions Lost | 88 |
| 2 | Corners | 5 |
| 1 | Fouls | 3 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats