ELO PredictionClose match — any result was possible
1031
ELO
1017
52%HOME WIN
Pre-match
AWAY WIN48%
Team Stats
| SSKK Kołobrzeg | Stat | Rangers FC |
|---|---|---|
| 51.0% | Possession | 50.0% |
| 76 | Passes | 66 |
| 1 | Key Passes | 1 |
| 1 | Shots | 2 |
| 0 | Shots on Target | 1 |
| 0 | Goals | 1 |
| 0 | Assists | 2 |
| 83 | Tackles | 82 |
| 6 | Key Tackles | 12 |
| 19 | Interceptions | 22 |
| 5 | Key Interceptions | 4 |
| 120 | Possessions Lost | 119 |
| 2 | Corners | 3 |
| 3 | Fouls | 2 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats