ELO PredictionPrediction correct ✓
1211
ELO
966
80%HOME WIN
Pre-match
AWAY WIN20%
Team Stats
| Leeds United FC | Stat | Valhalla FC |
|---|---|---|
| 51.0% | Possession | 49.0% |
| 76 | Passes | 69 |
| 11 | Key Passes | 3 |
| 16 | Shots | 4 |
| 13 | Shots on Target | 1 |
| 13 | Goals | 1 |
| 8 | Assists | 1 |
| 48 | Tackles | 49 |
| 5 | Key Tackles | 3 |
| 29 | Interceptions | 17 |
| 5 | Key Interceptions | 2 |
| 85 | Possessions Lost | 98 |
| 2 | Corners | 5 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats