ELO PredictionPrediction correct ✓
1054
ELO
1170
34%HOME WIN
Pre-match
AWAY WIN66%
Team Stats
| Sabertooth | Stat | Luton Town FC |
|---|---|---|
| 46.0% | Possession | 54.0% |
| 66 | Passes | 83 |
| 2 | Key Passes | 8 |
| 5 | Shots | 8 |
| 3 | Shots on Target | 6 |
| 3 | Goals | 6 |
| 2 | Assists | 3 |
| 55 | Tackles | 52 |
| 5 | Key Tackles | 6 |
| 20 | Interceptions | 23 |
| 1 | Key Interceptions | 2 |
| 90 | Possessions Lost | 89 |
| 1 | Corners | 1 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 2 |
Player Stats