ELO PredictionPrediction correct ✓
828
ELO
1109
17%HOME WIN
Pre-match
AWAY WIN83%
Team Stats
| Las Noches | Stat | Sunderland AFC |
|---|---|---|
| 58.0% | Possession | 42.0% |
| 101 | Passes | 58 |
| 9 | Key Passes | 1 |
| 10 | Shots | 5 |
| 6 | Shots on Target | 5 |
| 6 | Goals | 5 |
| 4 | Assists | 1 |
| 48 | Tackles | 59 |
| 5 | Key Tackles | 8 |
| 29 | Interceptions | 22 |
| 4 | Key Interceptions | 4 |
| 101 | Possessions Lost | 102 |
| 7 | Corners | 1 |
| 0 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats
Sunderland AFC9 players