ELO PredictionPrediction correct ✓
905
ELO
1104
24%HOME WIN
Pre-match
AWAY WIN76%
Team Stats
| Santiago United | Stat | Costa Dorada FC |
|---|---|---|
| 45.0% | Possession | 55.0% |
| 65 | Passes | 67 |
| 1 | Key Passes | 6 |
| 2 | Shots | 15 |
| 0 | Shots on Target | 7 |
| 0 | Goals | 7 |
| 0 | Assists | 3 |
| 48 | Tackles | 61 |
| 8 | Key Tackles | 4 |
| 25 | Interceptions | 20 |
| 5 | Key Interceptions | 3 |
| 96 | Possessions Lost | 92 |
| 5 | Corners | 2 |
| 1 | Fouls | 4 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats
Costa Dorada FC7 players