ELO PredictionPrediction correct ✓
952
ELO
1151
24%HOME WIN
Pre-match
AWAY WIN76%
Team Stats
| Bébé FC | Stat | Leeds United FC |
|---|---|---|
| 50.0% | Possession | 50.0% |
| 77 | Passes | 69 |
| 4 | Key Passes | 10 |
| 5 | Shots | 10 |
| 4 | Shots on Target | 8 |
| 4 | Goals | 8 |
| 2 | Assists | 4 |
| 44 | Tackles | 48 |
| 8 | Key Tackles | 5 |
| 15 | Interceptions | 24 |
| 3 | Key Interceptions | 3 |
| 81 | Possessions Lost | 79 |
| 0 | Corners | 3 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats