ELO PredictionPrediction correct ✓
1058
ELO
1206
30%HOME WIN
Pre-match
AWAY WIN70%
Team Stats
| FP Sicilia 2019 | Stat | Enigma |
|---|---|---|
| 42.0% | Possession | 59.0% |
| 62 | Passes | 80 |
| 8 | Key Passes | 13 |
| 7 | Shots | 12 |
| 4 | Shots on Target | 6 |
| 4 | Goals | 6 |
| 4 | Assists | 5 |
| 29 | Tackles | 38 |
| 2 | Key Tackles | 1 |
| 25 | Interceptions | 23 |
| 9 | Key Interceptions | 2 |
| 76 | Possessions Lost | 73 |
| 1 | Corners | 4 |
| 2 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats