ELO PredictionPrediction correct ✓
1101
ELO
949
71%HOME WIN
Pre-match
AWAY WIN29%
Team Stats
| Pau FC | Stat | Valhalla FC |
|---|---|---|
| 54.0% | Possession | 47.0% |
| 88 | Passes | 72 |
| 7 | Key Passes | 1 |
| 7 | Shots | 4 |
| 5 | Shots on Target | 3 |
| 5 | Goals | 3 |
| 4 | Assists | 0 |
| 41 | Tackles | 54 |
| 2 | Key Tackles | 11 |
| 40 | Interceptions | 29 |
| 2 | Key Interceptions | 2 |
| 98 | Possessions Lost | 101 |
| 4 | Corners | 0 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats