ELO PredictionClose match — any result was possible
1067
ELO
1080
48%HOME WIN
Pre-match
AWAY WIN52%
Team Stats
| Jovel Union | Stat | Velocita FC |
|---|---|---|
| 53.0% | Possession | 47.0% |
| 98 | Passes | 47 |
| 3 | Key Passes | 7 |
| 4 | Shots | 6 |
| 4 | Shots on Target | 6 |
| 4 | Goals | 2 |
| 2 | Assists | 2 |
| 37 | Tackles | 44 |
| 1 | Key Tackles | 8 |
| 20 | Interceptions | 14 |
| 5 | Key Interceptions | 1 |
| 82 | Possessions Lost | 80 |
| 4 | Corners | 2 |
| 2 | Fouls | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats