ELO PredictionPrediction correct ✓
1182
ELO
1190
49%HOME WIN
Pre-match
AWAY WIN51%
Team Stats
| Velocita FC | Stat | Luton Town FC |
|---|---|---|
| 54.0% | Possession | 46.0% |
| 52 | Passes | 72 |
| 7 | Key Passes | 4 |
| 8 | Shots | 5 |
| 4 | Shots on Target | 5 |
| 4 | Goals | 5 |
| 4 | Assists | 3 |
| 52 | Tackles | 60 |
| 4 | Key Tackles | 6 |
| 26 | Interceptions | 21 |
| 4 | Key Interceptions | 2 |
| 95 | Possessions Lost | 95 |
| 2 | Corners | 3 |
| 2 | Fouls | 2 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats