ELO PredictionMatch ended in a draw
1040
ELO
1076
45%HOME WIN
Pre-match
AWAY WIN55%
Team Stats
| Pau FC | Stat | Leeds United FC |
|---|---|---|
| 57.0% | Possession | 43.0% |
| 109 | Passes | 69 |
| 6 | Key Passes | 7 |
| 5 | Shots | 4 |
| 3 | Shots on Target | 3 |
| 3 | Goals | 3 |
| 2 | Assists | 3 |
| 41 | Tackles | 31 |
| 8 | Key Tackles | 2 |
| 13 | Interceptions | 24 |
| 6 | Key Interceptions | 1 |
| 69 | Possessions Lost | 67 |
| 0 | Corners | 2 |
| 1 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats