ELO PredictionPrediction correct ✓
1005
ELO
1101
37%HOME WIN
Pre-match
AWAY WIN63%
Team Stats
| Cute Boys FC | Stat | Enigma |
|---|---|---|
| 49.0% | Possession | 51.0% |
| 94 | Passes | 70 |
| 5 | Key Passes | 3 |
| 4 | Shots | 6 |
| 2 | Shots on Target | 4 |
| 2 | Goals | 4 |
| 2 | Assists | 4 |
| 45 | Tackles | 47 |
| 5 | Key Tackles | 8 |
| 23 | Interceptions | 17 |
| 1 | Key Interceptions | 1 |
| 92 | Possessions Lost | 89 |
| 4 | Corners | 8 |
| 1 | Fouls | 2 |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats