ELO PredictionClose match — any result was possible
948
ELO
938
51%HOME WIN
Pre-match
AWAY WIN49%
Team Stats
| Szot United | Stat | Wembley Guardians |
|---|---|---|
| 50.0% | Possession | 51.0% |
| 67 | Passes | 57 |
| 6 | Key Passes | 6 |
| 9 | Shots | 10 |
| 4 | Shots on Target | 5 |
| 4 | Goals | 5 |
| 4 | Assists | 4 |
| 52 | Tackles | 65 |
| 6 | Key Tackles | 3 |
| 18 | Interceptions | 27 |
| 6 | Key Interceptions | 2 |
| 107 | Possessions Lost | 108 |
| 0 | Corners | 0 |
| 1 | Fouls | 1 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
Player Stats