ELO PredictionClose match — any result was possible
999
ELO
996
50%HOME WIN
Pre-match
AWAY WIN50%
Team Stats
| Stungard | Stat | Jovel Union |
|---|---|---|
| 52.0% | Possession | 49.0% |
| 83 | Passes | 100 |
| 0 | Key Passes | 14 |
| 0 | Shots | 11 |
| 0 | Shots on Target | 10 |
| 0 | Goals | 10 |
| 0 | Assists | 7 |
| 49 | Tackles | 61 |
| 10 | Key Tackles | 4 |
| 18 | Interceptions | 21 |
| 0 | Key Interceptions | 1 |
| 94 | Possessions Lost | 84 |
| 0 | Corners | 4 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats