ELO PredictionUpset — underdog won
1133
ELO
1032
64%HOME WIN
Pre-match
AWAY WIN36%
Team Stats
| Sunderland AFC | Stat | Rangers FC |
|---|---|---|
| 51.0% | Possession | 49.0% |
| 77 | Passes | 53 |
| 2 | Key Passes | 5 |
| 3 | Shots | 7 |
| 3 | Shots on Target | 4 |
| 3 | Goals | 4 |
| 1 | Assists | 2 |
| 57 | Tackles | 46 |
| 5 | Key Tackles | 2 |
| 24 | Interceptions | 35 |
| 5 | Key Interceptions | 9 |
| 94 | Possessions Lost | 92 |
| 2 | Corners | 2 |
| 1 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats
Sunderland AFC9 players