ELO PredictionUpset — underdog won
1092
ELO
1175
38%HOME WIN
Pre-match
AWAY WIN62%
Team Stats
| Sabertooth | Stat | Luton Town FC |
|---|---|---|
| 52.0% | Possession | 50.0% |
| 73 | Passes | 79 |
| 9 | Key Passes | 4 |
| 14 | Shots | 7 |
| 7 | Shots on Target | 4 |
| 4 | Goals | 3 |
| 3 | Assists | 3 |
| 48 | Tackles | 42 |
| 14 | Key Tackles | 14 |
| 22 | Interceptions | 20 |
| 1 | Key Interceptions | 3 |
| 76 | Possessions Lost | 78 |
| 2 | Corners | 2 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
Player Stats