ELO PredictionPrediction correct ✓
965
ELO
981
48%HOME WIN
Pre-match
AWAY WIN52%
Team Stats
| Stungard | Stat | FP Sicilia 2019 |
|---|---|---|
| 52.0% | Possession | 48.0% |
| 81 | Passes | 63 |
| 4 | Key Passes | 5 |
| 5 | Shots | 6 |
| 2 | Shots on Target | 4 |
| 2 | Goals | 4 |
| 1 | Assists | 2 |
| 75 | Tackles | 68 |
| 5 | Key Tackles | 3 |
| 29 | Interceptions | 39 |
| 5 | Key Interceptions | 1 |
| 124 | Possessions Lost | 121 |
| 4 | Corners | 3 |
| 1 | Fouls | 2 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats