ELO PredictionPrediction correct ✓
1008
ELO
907
64%HOME WIN
Pre-match
AWAY WIN36%
Team Stats
| Borazanspor | Stat | Szot United |
|---|---|---|
| 48.0% | Possession | 52.0% |
| 52 | Passes | 95 |
| 3 | Key Passes | 3 |
| 9 | Shots | 10 |
| 6 | Shots on Target | 4 |
| 6 | Goals | 2 |
| 2 | Assists | 1 |
| 6 | Tackles | 8 |
| 5 | Key Tackles | 7 |
| 24 | Interceptions | 25 |
| 12 | Key Interceptions | 16 |
| 101 | Possessions Lost | 112 |
| 3 | Corners | 4 |
| 1 | Fouls | 0 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
Player Stats