ELO PredictionMatch ended in a draw
1009
ELO
1000
51%HOME WIN
Pre-match
AWAY WIN49%
Team Stats
| Artemis FC | Stat | Akatsuki |
|---|---|---|
| 52.0% | Possession | 48.0% |
| 52 | Passes | 77 |
| 3 | Key Passes | 7 |
| 3 | Shots | 1 |
| 1 | Shots on Target | 1 |
| 1 | Goals | 1 |
| 1 | Assists | 1 |
| 41 | Tackles | 40 |
| 6 | Key Tackles | 2 |
| 28 | Interceptions | 25 |
| 13 | Key Interceptions | 2 |
| 87 | Possessions Lost | 87 |
| 0 | Corners | 4 |
| 1 | Fouls | 2 |
| 0 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 1 | Offsides | 0 |
Player Stats