ELO PredictionMatch ended in a draw
1021
ELO
1089
40%HOME WIN
Pre-match
AWAY WIN60%
Team Stats
| FC Roma | Stat | Velocita FC |
|---|---|---|
| 42.0% | Possession | 59.0% |
| 63 | Passes | 63 |
| 3 | Key Passes | 3 |
| 3 | Shots | 7 |
| 1 | Shots on Target | 1 |
| 1 | Goals | 1 |
| 1 | Assists | 0 |
| 55 | Tackles | 54 |
| 11 | Key Tackles | 5 |
| 25 | Interceptions | 26 |
| 7 | Key Interceptions | 4 |
| 100 | Possessions Lost | 102 |
| 1 | Corners | 5 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 2 |
Player Stats