ELO PredictionMatch ended in a draw
1058
ELO
991
60%HOME WIN
Pre-match
AWAY WIN40%
Team Stats
| Luton Town NXTGEN | Stat | Hamburger SC |
|---|---|---|
| 55.0% | Possession | 45.0% |
| 121 | Passes | 118 |
| 7 | Key Passes | 4 |
| 6 | Shots | 4 |
| 4 | Shots on Target | 4 |
| 4 | Goals | 4 |
| 3 | Assists | 3 |
| 51 | Tackles | 50 |
| 0 | Key Tackles | 5 |
| 20 | Interceptions | 20 |
| 1 | Key Interceptions | 4 |
| 87 | Possessions Lost | 85 |
| 3 | Corners | 1 |
| 1 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats
Luton Town NXTGEN8 players