ELO PredictionMatch ended in a draw
1016
ELO
906
65%HOME WIN
Pre-match
AWAY WIN35%
Team Stats
| Wembley Guardians | Stat | Celtic FC |
|---|---|---|
| 54.0% | Possession | 46.0% |
| 78 | Passes | 72 |
| 2 | Key Passes | 2 |
| 9 | Shots | 6 |
| 6 | Shots on Target | 6 |
| 6 | Goals | 6 |
| 2 | Assists | 1 |
| 63 | Tackles | 71 |
| 3 | Key Tackles | 12 |
| 29 | Interceptions | 18 |
| 5 | Key Interceptions | 5 |
| 107 | Possessions Lost | 109 |
| 4 | Corners | 4 |
| 1 | Fouls | 1 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats