ELO PredictionUpset — underdog won
1136
ELO
1189
42%HOME WIN
Pre-match
AWAY WIN58%
Team Stats
| RB Warszawa | Stat | Juventus FC |
|---|---|---|
| 53.0% | Possession | 47.0% |
| 91 | Passes | 74 |
| 10 | Key Passes | 7 |
| 11 | Shots | 7 |
| 6 | Shots on Target | 5 |
| 6 | Goals | 5 |
| 4 | Assists | 4 |
| 45 | Tackles | 34 |
| 9 | Key Tackles | 4 |
| 12 | Interceptions | 22 |
| 4 | Key Interceptions | 4 |
| 79 | Possessions Lost | 79 |
| 4 | Corners | 6 |
| 2 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats
RB Warszawa9 players