ELO PredictionPrediction correct ✓
964
ELO
1106
31%HOME WIN
Pre-match
AWAY WIN69%
Team Stats
| Cute Boys FC | Stat | Velocita FC |
|---|---|---|
| 54.0% | Possession | 47.0% |
| 49 | Passes | 61 |
| 4 | Key Passes | 8 |
| 5 | Shots | 10 |
| 4 | Shots on Target | 10 |
| 4 | Goals | 10 |
| 3 | Assists | 5 |
| 60 | Tackles | 58 |
| 13 | Key Tackles | 2 |
| 21 | Interceptions | 20 |
| 8 | Key Interceptions | 0 |
| 103 | Possessions Lost | 100 |
| 5 | Corners | 6 |
| 4 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 1 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats